Fees
| Course Title | Duration | Fees (GH¢) | ||
| Weeks | Hours | Hrs/day | ||
| Foundations of Software Development | 10 | 100 | 2 | 350 |
| Diploma in Business Computing | 24 | 480 | 4 | 1,100 |
| Foundations of Web Technology | 4 | 80 | 4 | 515 |
| Advanced Web Technology | 8 | 160 | 4 | 750 |
| Web Technology Stand-Alone Modules | 1 | 20/each | 4 | |
| Linux Administration Support | 3 | 60 | 4 | 600 |
| Linux Fundamentals | 2 | 40 | 4 | 400 |
| Sandwich programs | 4 | 40 | 2 | 285 |
| Matlab | 2 | 20 | 2 | 255 |
CCNA
| Category | Fees (GH¢) |
| CCNA 1 | 285 |
| CCNA 2 | 285 |
| CCNA 3 | 380 |
| CCNA 4 | 380 |
ICDL FULL PROGRAMME (7 MODULES)
| Level | Cost(GH¢) | Schedule |
| Corporate | 660 | 22 sessions x 3.5hours - aprox. 11 weeks, 2 days per week |
| Individuals | 480 | 22 sessions x 3.5hours - aprox. 11 weeks, 2 days per week |
| Exams Logbook | 45 | GH¢15 per Exam |
ICDL START PROGRAMME (4 MODULES)
| Level | Cost(GH¢) | Schedule |
| Corporate | 400 | 11 sessions x 3.5hours - aprox. 6weeks, 2 days per week |
| Individuals | 300 | 11 sessions x 3.5hours - aprox. 6weeks, 2 days per week |
| Exams Logbook | 45 | GH¢15 per Exam |
* Group discounts available for Organisations sponsoring 12 or more candidates
